Rates
Rates as low as... | Terms up to... | |
---|---|---|
Auto | 5.00% | 84 months |
Boat | 7.00% | 120 months |
Motorcycle | 6.75% | 84 months |
Signature | 11.00% | 60 months |
Motor Home/Travel Trailer | 7.25% | 120 months |
Mobile Home | 7.00% | 144 months |
Airplane | 7.25 % | 120 months |
Appliance, Computers, RV, Lawn/Garden Tractor | 7.75% | 48 months |
Home Equity Line of Credit | Subject to market | 180 months |
Mortgages | Subject to market | 360 months |
Actual rates, amount financed, and other terms will be determined by applicants' credit worthiness and collateral.
Rates are stated as annual percentage rates and are subject to change without notice. Call for complete details. Click here for branch locations and phone numbers.