Rates
Minimum Balance* | APY** | |
---|---|---|
Prime Savings | $25 | 0.15% |
Regular Savings | $0 | 0.15% |
Christmas Club | $0 | 0.25% |
Regular Checking | $500 | 0.05% |
Economy Checking | $0 | 0.00% |
Money Market Checking | $2,500 | 0.30% |
*Minimum balance required to earn dividends and/or avoid monthly fees.
**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers.
Certificates
Effective date: 12/17/2024
Minimum Balance* | APY** | |
---|---|---|
91-day | $500 |
3.29%
|
$10,000 | 3.39% | |
6-month | $500 | 4.40% |
$10,000 | 4.79% | |
1 year | $500 | 3.80% |
$10,000 | 4.20% | |
$25,000 | 4.64% | |
2 year | $500 | 2.78% |
$10,000 | 2.98% | |
$25,000 | 3.09% | |
3 year | $500 | 2.07% |
$10,000 | 2.37% | |
$25,000 | 2.57% | |
4 year | $500 | 2.02% |
$10,000 | 2.22% | |
$25,000 | 2.42% | |
5 year | $500 | 2.12% |
$10,000 | 2.32% | |
$25,000 | 2.52% |
*Minimum balance required to earn dividends at applicable rate.**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers.
IRAs
Effective date: 12/10/2024
Minimum Balance* | APY** | |
---|---|---|
Passbook | $500 | 0.30% |
6 month | $500 |
4.79%
|
1 year | $500 | 4.64% |
2 year | $500 | 3.09% |
3 year | $500 | 2.57% |
*Minimum balance required to earn dividends at applicable rate.**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers