Rates
Minimum Balance* | APY** | |
---|---|---|
Prime Savings | $25 | 0.15% |
Regular Savings | $0 | 0.15% |
Christmas Club | $0 | 0.25% |
Regular Checking | $500 | 0.05% |
Economy Checking | $0 | 0.00% |
Money Market Checking | $2,500 | 0.30% |
*Minimum balance required to earn dividends and/or avoid monthly fees.
**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers.
Certificates
Effective date: 11/13/2024
Minimum Balance* | APY** | |
---|---|---|
91-day | $500 |
3.46%
|
$10,000 | 3.56% | |
6-month | $500 | 4.65% |
$10,000 | 5.04% | |
1 year | $500 | 4.05% |
$10,000 | 4.46% | |
$25,000 | 4.90% | |
2 year | $500 | 3.04% |
$10,000 | 3.24% | |
$25,000 | 3.34% | |
3 year | $500 | 2.32% |
$10,000 | 2.63% | |
$25,000 | 2.83% | |
4 year | $500 | 2.27% |
$10,000 | 2.47% | |
$25,000 | 2.70% | |
5 year | $500 | 2.37% |
$10,000 | 2.57% | |
$25,000 | 2.78% |
*Minimum balance required to earn dividends at applicable rate.**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers.
IRAs
Effective date: 5/14/2024
Minimum Balance* | APY** | |
---|---|---|
Passbook | $500 | 0.30% |
6 month | $500 |
5.04%
|
1 year | $500 | 4.90% |
2 year | $500 | 3.34% |
3 year | $500 | 2.83% |
*Minimum balance required to earn dividends at applicable rate.**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers